Reference Magnets
Description
Reference Magnets provide a stable and convenient method to verify the accuracy and calibration of Hall Effect Gaussmeters, Teslameters, and Probes.
Magnetic Instrumentation’s Reference Magnets are self-shielded to minimize the effects of external magnetic fields.
For maximum accuracy, the gauss value of the Reference Magnet – and the field to be measured – should be on the same meter range and approximately the same value.
Features
- Precision Reference Devices for Hall Effect Probes and Meters
- Self-Shielding Configuration
- Many Standard Values Available
- High Degree of Stability
- Accuracy Retained Between 0°C and 40°C (32°F and 104°F)
- Special Gauss or Tesla Values can be quoted on request
- Both Axial and Transverse Reference Magnets are available
Specifications
Transverse Reference Magnet
Model | Value | Width | Gap | |||
(Gauss) | (Tesla) | in | mm | in | mm | |
F062-200 | 200 ± 1.0% | .020 ± 1.0% | 0.50 | 12.7 | 0.062 | 1.58 |
F062-500 | 500 ± 1.0% | .050 ± 1.0% | 0.50 | 12.7 | 0.062 | 1.58 |
F062-1K | 1K ± 0.5% | .100 ± 0.5% | 0.50 | 12.7 | 0.062 | 1.58 |
F062-2K | 2K ± 0.5% | .200 ± 0.5% | 0.50 | 12.7 | 0.062 | 1.58 |
F062-5K | 5K ± 0.5% | .500 ± 0.5% | 0.50 | 12.7 | 0.062 | 1.58 |
F062-10K | 10K ± 0.5% | 1.000 ± 0.5% | 0.50 | 12.7 | 0.062 | 1.58 |
F343-50 | 50 ± 1.0% | .005 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
F343-100 | 100 ± 1.0% | .010 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
F343-200 | 200 ± 1.0% | .020 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
F343-500 | 500 ± 1.0% | .050 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
F343-1K | 1K ± 1.0% | .100 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
F343-2K | 2K ± 1.0% | .200 ± 1.0% | 0.49 | 11.4 | 0.343 | 8.70 |
Axial Reference Magnet
Model | Value | ID | ||
(Gauss) | (Tesla) | in | mm | |
A312-100 | 100 ± 1.0% | .010 ± 1.0% | 0.312 | 7.92 |
A312-200 | 200 ± 1.0% | .020 ± 1.0% | 0.312 | 7.92 |
A312-500 | 500 ± 1.0% | .050 ± 1.0% | 0.312 | 7.92 |
A312-1K | 1K ± 1.0% | .100 ± 1.0% | 0.312 | 7.92 |
A312-2K | 2K ± 1.0% | .200 ± 1.0% | 0.312 | 7.92 |
A468-100 | 100 ± 1.0% | .010 ± 1.0% | 0.468 | 11.88 |
Zero Gauss Chamber Model 16580, Single ended .500″ access opening (06505009)
Low Level Magnetic Reference Model 48500 (06505017)
Probe Spacer Block Model 16795 (Specify Probe and Reference Magnet)
Specifications subject to change without notice. Contact our factory for additional information.