Model 2100 Gaussmeter Probes
Magnetic Instrumentation manufactures Hall Effect Probes in a wide range of styles and sizes. Probes are supplied with magnetic, electrical, temperature stability and calibration data for each measurement range. Probe are supplied with flash memory and a temperature sensor that allow the 2100 Gaussmeter to correct for Hall Element inaccuracies due to temperature change. Probes are supplied with a NIST traceable Certificate of Calibration and test data.
FEATURES
Transverse (Flat) Probe
Transverse Probes are used to measure magnetic fields perpendicular to their flat surfaces.
Axial Probes
Axial Probes are used to measure magnetic fields parallel to the probe handle, such as the field in a solenoid. The Hall element is located at the tip of the Probe. The Axial Probes are available in diameters of 0.098 inch (.248 cm) to 0.312 inch (.729 cm).
Ruggedized Probes
Ruggedized (R) Probes styles are available for use in harsh environments. They are enclosed in brass for protection against damage.
Probes for Special Applications
Magnetic Instrumentation can manufacture special Probes to satisfy magnetic measuring requirements not covered by our standard Probes. Contact our magnetics applications engineers for assistance.
High Field Probes
High Field Transverse and Axial Probes are available for measurement of fields up to 100 Kilogauss (10 Tesla).
The temperature characteristics will vary slightly between individual Probes and Probe types. The maximum change that can be expected is approximately .08% per °C. All Probes may be used in the temperature range of -60°C to +84°C (-76°F to +183oF).
All 2100 Hall Effect Probes are furnished with 6 feet (1.82 meters) of connecting cable. Extension cables are available (up to 15′).
2100 Gaussmeter Axial Hall Probes
Model | Range (kG) | Diameter ±.003” | Style | Model | Range (kG) | Diameter ±.003” | Style |
300-2 | 10 | .100″ | Rigid | 316-5 | 10 | .255″ | Rigid |
300-5 | 10 | .100″ | Rigid | 316-8 | 10 | .255″ | Rigid |
300-8 | 10 | .100″ | Rigid | 330-2 | 100 | .260″ | Rigid |
301-2 | 10 | .100″ | Flex | 330-5 | 100 | .260″ | Rigid |
301-5 | 10 | .100″ | Flex | 330-8 | 100 | .260″ | Rigid |
301-8 | 10 | .100″ | Flex | 331-2 | 100 | .260″ | Flex |
315-2 | 10 | .200″ | Flex | 331-5 | 100 | .260″ | Flex |
315-5 | 10 | .200″ | Flex | 331-8 | 100 | .260″ | Flex |
315-8 | 10 | .200″ | Flex | 450-9 | 2 | .260″ | Rigid |
316-2 | 10 | .255″ | Rigid | — |
2100 Gaussmeter Transverse Hall Probes
Model | Range (kG) | TxW ±.002”±.010” | Style | Model | Range (kG) | TxW ±.002”±.010” | Style |
200-2 | 10 | .022″ x .080″ | Flex | 217-5 | 10 | .058″ x .180″ | Rigid |
200-5 | 10 | .022″ x .080″ | Flex | 217-8 | 10 | .058″ x .180″ | Rigid |
200-8 | 10 | .022″ x .080″ | Flex | 230-2 | 100 | .043″ x .240″ | Flex |
201-1.6 | 10 | .041″ x .100″ | Semi-Rigid | 230-5 | 100 | .043″ x .240″ | Flex |
215-2 | 10 | .023 x .130″ | Flex | 230-8 | 100 | .043″ x .240″ | Flex |
215-5 | 10 | .023 x .130″ | Flex | 231-2 | 100 | .082″ x .310″ | Rigid |
215-8 | 10 | .023 x .130″ | Flex | 231-5 | 100 | .082″ x .310″ | Rigid |
217-2 | 10 | .058″ x .180″ | Rigid | 231-8 | 100 | .082″ x .310″ | Rigid |
* Specifications subject to change without notice